![]()

1 |
2 |
3 |
4 |
|
|
|
|
|
Drill out old threads with a standard drill.Note: Drill is
oversized see charts for proper dimensions. Chamfer the hole
with a standard countersink (82° -100° ) |
Tap new thread with a standard tap. See charts for proper size and depth . | Screw in the insert until slightly below surface. | Drive keys down with several hammer taps on the proper installation tool. |
1 |
2 |
3 |
4 |
|
|
|
|
| Drill out old material between keys and internal thread with a standard drill to specified depth (refer to charts for proper dimensions). | Deflect keys inward and break off. | Remove insert using a Drill-out, E-Z out, or similar type tool. | Same size replacement insert may be installed in the original hole. |
|
Internal Thread Size KST KSST |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
| Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
| Size | Depth | |||||||
| 10-24 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | IT10T | 7/32" | 5/32 |
| 10-32 | ||||||||
| 1/4-20 | 3/8-16 | .37 | "Q" | .38 | 3/8-16 | IT1/4T | 9/32 | 3/16 |
| 1/4-28 | ||||||||
| 5/16-18 | 7/16-14 | .43 | "X" | .44 | 7/16-14 | IT5/16T | 11/32 | 3/16 |
| 5/16-24 | ||||||||
| 3/8-16 | 1/2-13 | .50 | 29/64 | .51 | 1/2-13 | IT3/8T | 13/32 | 3/16 |
| 3/8-24 | ||||||||
| 7/16-14 | 9/16-12 | .56 | 33/64 | .57 | 9/16-12 | IT7/16T | 15/32 | 3/16 |
| 7/16-20 | ||||||||
| 1/2-13 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | IT1/2T | 17/32 | 3/16 |
| 1/2-20 | ||||||||
|
Internal Thread Size KSH KSSH |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
| Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
| Size | Depth | |||||||
| 8-32 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | IT8H | 7/32 | 1/8 |
| 10-24 | 3/8-16 | .31 | "Q" | .38 | 3/8-16 | IT10H | 9/32 | 1/8 |
| 10-32 | ||||||||
| 1/4-20 | 7/16-14 | .37 | "X" | .44 | 7/16-14 | IT1/4H | 11/32 | 3/16 |
| 1/4-28 | ||||||||
| 5/16-18 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | IT5/16H | 13/32 | 3/16 |
| 5/16-24 | ||||||||
| 3/8-16 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | IT3/8H | 15/32 | 3/16 |
| 3/8-24 | ||||||||
| 7/16-14 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | IT7/16H | 17/32 | 3/16 |
| 7/16-20 | ||||||||
| 1/2-13 | 3/4-16 | 45/64 | .76 | 3/4-16 | IT1/2H | 21/32 | 3/16 | |
| 1/2-20 | ||||||||
| 9/16-12 | 3/4-16 | .81 | IT9/16H | |||||
| 9/16-18 | ||||||||
| 5/8-11 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | IT5/8H | 25/32 | 3/16 |
| 5/8-18 | ||||||||
| 3/4-10 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | IT3/4H | 31/32 | 5/16 |
| 3/4-16 | ||||||||
| 7/8-9 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | IT7/8H | 1-3/32 | 5/16 |
| 7/8-14 | ||||||||
| 1-8 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | IT1H | 1-7/32 | 5/16 |
| 1-12 ** | ||||||||
| 1-14 ** | ||||||||
| 1-1/8-7 ** | 1-1/2-12 | 1.62 | 1-7/16 | 1.52 | 1-1/2-12 | IT118H | 1-11/32 | 5/16 |
| 1-1/8-12 ** | ||||||||
| 1-1/4-7 ** | 1-5/8-12 | 1.81 | 1-9/16 | 1.64 | 1-5/8-12 | IT114H | 1-15/32 | 5/16 |
| 1-1/4-12 ** | ||||||||
| 1-1/2-6 ** | 1-7/8-12 | 2.00 | 1-13/16 | 1.89 | 1-7/8-12 | IT112H | 1-23/32 | 5/16 |
| 1-1/2-12 ** | ||||||||
|
Internal Thread Size KSTM KSSTM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
| Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
| Size | Depth | |||||||
| M5x0.8 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | ITM5T | 5.5 | 4 |
| M6x1.0 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | ITM6T | 7.5 | 4.75 |
| M8x1.25 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | ITM8T | 9.5 | 4.75 |
| M8x1 | ||||||||
| M10x1.5 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | ITM10T | 11.5 | 4.75 |
| M10x1.25 | ||||||||
| M12x1.75 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | ITM12T | 13.5 | 4.75 |
| M12x1.25 | ||||||||
|
Internal Thread Size KSHM KSSHM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
| Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
| Size | Depth | |||||||
| M4x.7 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | ITM4H | 5.5 | 4 |
| M5x.8 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | ITM5H | 7.5 | 4.75 |
| M6x1 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | ITM6H | 9.5 | 4.75 |
| M8x1.25 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | ITM8H | 11.5 | 4.75 |
| M8x1 | ||||||||
| M10x1.5 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | ITM10H | 13.5 | 4.75 |
| M10x1.25 | ||||||||
| M12x1.75 | M18x1.5 | 18 | 16.75 | 18.25 | 18x1.5 | ITM18H | 15.5 | 4.75 |
| M12x1.25 | ||||||||
| M14x2.0 | M20x1.5 | 20 | 18.75 | 20.25 | M20x1.5 | ITM14H | 17.5 | 4.75 |
| M14x1.5 | ||||||||
| M16x2 | M22x1.5 | 22 | 20.5 | 22.5 | 22x1.5 | ITM16H | 17.75 | 6.35 |
| M16x1.5 | ||||||||
| M18x1.5 | M24x1.5 | 24 | 22.5 | 24.25 | 24x1.5 | ITM18H | 19.75 | 6.35 |
| M20x2.5 | M30x2.0 | 30 | 28 | 30.25 | M30x2 | ITM20H | 27.75 | 6.35 |
| M20x1.5 | ||||||||
| M22x1.5 | M32x2.0 | 32 | 30 | 32.25 | 32x2 | ITM22H | 27.75 | 6.35 |
| M24x3.0 | M33x2.0 | 33 | 31 | 33.25 | 33x2 | ITM24H | 28.75 | 6.35 |
| M24x2 | ||||||||