Kedman, Quick-Wedge® Screw-Holding Screwdrivers





-HOLDS

-STARTS

-DRIVES

-SETS the Screw







Features

Two half-round spring steel blades are welded flat sides together. At the bit end these blades flare outward in a V-shape. They are enclosed in a metal tube which has a bevel at the blade end.



To grip the screw, insert the bit in the screw slot. push the plastic button forward, the metal tube forces the V-shaped blades together. The inside edge of each blade slides up the diagonal cut and each blade rides up on the other, creating a wedging effect inside the screw slot

.

Hollow ground tips grip screw slotflush from top to bottom, with the force applied evenly against the turning edgeof the screw slot. The screw is thus held securely. To release the screw, slide the metal tube back toward the handle.



No pressure wedge to wear out...no spring clip to slip off screws or interfere with screw-driver use in restricted space.










"E" indicates the screwdriver has shock resistant, insulated tubing
Cat. # Width Slot Thickness Length of blade
Ultra-Miniature      
1253B 1/8" 3.18mm .012" .305mm 3" 75mm
1253B-E 1/8"       3.18mm .012"       .305mm 3"       75mm
       
Midget      
1253 1/8"      3.18mm .020"      .508mm 3"      75mm
1253E 1/8"      3.18mm .020"      .508mm 3"      75mm
1253A 1/8"      3.18mm .020"      .508mm 3"      75mm
1253AE 1/8"      3.18mm .020"      .508mm 3"      75mm
   
1258 1/8"      3.18mm .020"      .508mm 8"      200mm
1258E 1/8"      3.18mm .020"      .508mm 8"      200mm
1258A 1/8"      3.18mm .020"      .508mm 8"      200mm
1258AE 1/8"      3.18mm .020"      .508mm 8"      200mm
       
Small      
1732 3/16"      4.76mm .031"      .787mm 2"      50mm
1734 3/16"      4.76mm .031"      .787mm 4"      100mm
1734E 3/16"      4.76mm .031"      .787mm 4"      100mm
1736 3/16"      4.76mm .031"      .787mm 6"      150mm
1736E 3/16"      4.76mm .031"      .787mm 6"      150mm
   
1738 3/16"      4.76mm .031"      .787mm 8"      200mm
1738E 3/16"      4.76mm .031"      .787mm 8"      200mm
17312 3/16"      4.76mm .031"      .787mm 12"      300mm
17312E 3/16"      4.76mm .031"      .787mm 12"      300mm
       
Medium      
1834 3/16"      4.76mm .037"      .934mm 4"      100mm
1834E 3/16"      4.76mm .037"      .934mm 4"      100mm
1834E 3/16"      4.76mm .037"      .934mm 4"      100mm
1836 3/16"      4.76mm .037"      .934mm 6"      150mm
1836E 3/16"      4.76mm .037"      .934mm 6"      150mm
1838 3/16"      4.76mm .037"      .934mm 8"      200mm
1838E 3/16"      4.76mm .037"      .934mm 8"      200mm
       
Heavy Duty      
2354 1/4"      6.35mm .042"      1.067mm 4"      100mm
2354E 1/4"      6.35mm .042"      1.067mm 4"      100mm
2356 1/4"      6.35mm .042"      1.067mm 6"      150mm
2356E 1/4"      6.35mm .042"      1.067mm 6"      150mm
       
2358 1/4"      6.35mm .042"      1.067mm 8"      200mm
2358E 1/4"      6.35mm .042"      1.067mm 8"      200mm
23514 1/4"      6.35mm .042"      1.067mm 14"      350mm
23514E 1/4"      6.35mm .042"      1.067mm 14"      350mm




Back to Top of Page
horz. bar

GNT