| Part Numbers | Description |
![]() |
| S-48 | Standard Screwdriver | |
| S-1099 | Phillips Screwdriver | |
| S-50 | Standard Screwdriver | |
| S-51 | Standard Screwdriver |
| Part Numbers | Description | ![]() |
| S-48 | Std Screwdriver 5/16 " Tip, 3" Blade | |
| S-49 | Std Screwdriver 7/16 " Tip, 6" Blade | |
| S-50 | Std Screwdriver 25/64 " Tip, 8" Blade | |
| S-1099A | #1 Phillips Screwdriver | |
| S-1099 | #2 Phillips Screwdriver | |
| S-1100 | #3 Phillips Screwdriver |
| Part Numbers | Description | ![]() |
| W-611 | 7/16 " CombinationWrench | |
| W-621 | 1/2 " CombinationWrench | |
| W-631 | 9/16 " CombinationWrench | |
| W-641 | 5/8 " CombinationWrench | |
| W-661 | 3/4 " CombinationWrench | |
| W-673 | 1 1/8 " CombinationWrench |
| Part Numbers | Description | ![]() |
| W-601 | 3 /8 " Combination Wrench | |
| W-611 | 7/16 " Combination Wrench | |
| W-621 | 1/2 " Combination Wrench | |
| W-631 | 9/16 " Combination Wrench | |
| W-641 | 5/8 " Combination Wrench | |
| W-661 | 3/4 " Combination Wrench | |
| W-671 | 7/8 " Combination Wrench |
| Part Numbers | Description | ![]() |
| W-1050-L | 1/16 " Allen Key | |
| W-1050 R | 5/64 " Allen Key | |
| W-1050 P | 3/32 " Allen Key | |
| W-1050 A | 1/8 " Allen Key | |
| W-1050 B | 5/32 " Allen Key | |
| W-1050 C | 3/16 " Allen Key | |
| W-1050 D | 7/32 " Allen Key | |
| W-1050 E | 1/4 " Allen Key | |
| W-1050 F | 5/16 " Allen Key | |
| W-1050 G | 3/8 " Allen Key |
| Part Numbers | Description | ![]() |
| S-48 | Std Screwdriver-5/16 " Tip, 3" Blade | |
| P-30 | 6 1/2 " Combination Pliers |
| Part Numbers | Description | ![]() |
| S-48 | Std Screwdriver-5/16 " Tip,3" Blade | |
| P-30 | 6 1/2 " Combination Pliers | |
| W-70 | 6" Adjustable End Wrench |
| Part Numbers | Description | ![]() |
| W-3109 | Double End Box Wrench-5/16 " x 3/8 " | |
| W-3120 | Double End Box Wrench-7/16 " x 1/2 " | |
| W-3150 | Double End Box Wrench-9/16 " x 5/8 " | |
| W-3170 | Double End Box Wrench-11/16 " x 25/32 " |
| Part Numbers | Description | ![]() |
| S-48 | Std Screwdriver-5/16 " Tip, 3" Blade | |
| P-30 | 6 1/2 " Combination Pliers | |
| W-71 | 8" Adjustable End Wrench | |
| CJ-1-ST | 9" Crate Opener |
| Part Numbers | Description | ![]() |
| S-48 | Std Screwdriver-5/16 " Tip, 3" Blade | |
| P-30 | 6 1/2 " Combination Pliers | |
| W-71 | 8" Adjustable End Wrench | |
| CJ-1-ST | 9" Crate Opener | |
| S-1099 | #2 Phillips Screwdriver | |
| P-39 | 10" Groove Joint Pliers |
| Part Numbers | Description | ![]() |
| P-30 | 6 1/2 " Combination Pliers | |
| B-399 | Shoe Handle Brush | |
| K-21 | Putty Knife (Stiff) 1 1/4 "x3 9/16 " Blade 7 3/4 OAL | |
| K-1 | Common Knife 3 1/8 " Blade, 6 3/4 "OAL | |
| P-39 | 10" Groove Joint Pliers | |
| S-1099 | #2 Phillips Screwdriver | |
| S-49 | Std Screwdriver- 7/16 " Tip, 6" Blade | |
| H-19 | 12oz Claw Hammer | |
| W-70 | 6" Adjustable Wrench | |
| W-72 | 10" Adjustable Wrench | |
| W-211 | 8" Adjustable Pipe Wrench | |
| TM-1765 | Tool Box |
| Part Numbers | Description | ![]() |
| W-3109 | Dble End Box Wrench-5/16 " x3/8 " | |
| W-3120 | Dble End Box Wrench-7/16 " x1/2 " | |
| W-3150 | Dble End Box Wrench-9/16 " x5/8 " | |
| W-3180 | Dble End Box Wrench-3/4 " x7/8 " | |
| S-1099 | #2 Phillips Screwdriver | |
| S-49 | Std Screwdriver-7/16 " Tip, 6" Blade | |
| W-72 | 10" Adjustable Wrench | |
| P-30 | 6 1/2 " Combination Pliers | |
| P-31 | 8" Combination Pliers | |
| P-39 | 10" Groove Joint Pliers | |
| K-1 | Common Knife 3 1/8 " Blade, 6 3/4"OAL | |
| K-21 | Putty Knife (Stiff) 1 1/4 "x 3 9/16 " Blade 7 3/4 "OAL | |
| H-19 | 12oz Claw Hammer | |
| W-212 | 14" Adjustable Pipe Wrench | |
| B-399 | Shoe Handle Brush | |
| S-10G | Deck Scraper-2"x 12" | |
| TM-1765 | Tool Box |

| a | b | c | Wt. | a | b | c | Wt. |
| mm | mm | mm | g | inch | inch | inch | lbs. |
| 1300 | 900 | 280 | 66000 | 50 | 36 | 11 | 145.5 |
| Part Numbers | Pieces | Tools | Werkzeuge |
| W- 31 | 1 | Wrecking Bar (36 inch long) | Hebestang (920 mm lang) |
| W-72 | 1 | Adjustable End Wrench (10 inch long) | Rollgabelschlüssel (260 mm lang) |
| W-73 | 1 | Adjustable End Wrench (12 inch long) | Rollgabelschlüssel (310 mm lang) |
| W-74 | 1 | Adjustable End Wrench (15 inch long) | Rollgabelschlüssel (390 mm lang) |
| H-2 | 1 | Engineers Hammer 1.300 lbs. | Schlosserhammer 600 g |
| H-4 | 1 | Engineers Hammer 2.000 lbs. | Schlosserhammer 900 g |
| H-60 | 3 | Scaling Hammer 1.100 lbs. | Entrostungshammer 500 g |
| H-70 | 1 | Sledge Hammer 5.000 lbs. | Fäustel 2200 g |
| S-10g | 3 | Deck Scraper (12 inch long) | Winkelschaber (300 mm lang) |
| S-21 | 3 | Scraper (4 inch blade) | Schaber (100 mm breit) |
| S-27 | 3 | Ship Scraper (4 inch blade) | Plattenschaber (100 mm breit) |
| S-50 | 1 | Screwdriver (8 inch blade) | Schraubendreher (10 x 200 mm) |
| S-51 | 1 | Screwdriver (12 inch blade) | Schraubendreher (10 x 300 mm) |
| S-80 | 2 | Scoop Shovel (D-Handle) | Randschaufel (D-Griff) |
| C-13 | 1 | Hand Chisel (5/8 x 6 inch) | Flachmeißel (18 x 155 mm) |
| C-17 | 1 | Hand Chisel (7/8 x 9 inch) | Flachmeißel (24 x 225 mm) |
| W-211AL | 1 | Adjustable Pipe Wrench (10 inch long) |
Aluminum Verstellbarer Rohrschlüssel (205 mm lang) |
| W-212AL | Adjustable Pipe Wrench (14 inch long) |
Aluminum Verstellbarer Rohrschlüssel (355 mm lang) | |
| W-213AL | 1 | Adjustable Pipe Wrench (18 inch long) |
Aluminum Verstellbarer Rohrschlüssel (460 mm lang) |
| Part Numbers | Description | ![]() |
| B-399 | Shoe Handle Brush | |
| CJ-1-ST | 9" Crate Opener | |
| H-19 | 12oz Claw Hammer | |
| K-5 | Common Knife 5 3/4 " Blade, 10 3/4"OAL |
|
| K-21 | Putty Knife (Stiff) 1 1/4 "x 3 9/16
" Blade 7 3/4 "OAL |
|
| P-312 | 12" Adjustable Pipe Wrench | |
| P-326 | 7" Long Nose Pliers | |
| P-31 | 8" Combination Pliers | |
| S-11G | Deck Scraper-1 1/2 "x 15" | |
| S-40 | Spray Booth Scraper-3"x 9 1/4 " | |
| S-49 | Std Screwdriver-7/16 " Tip, 6" Blade | |
| S-1100 | #3 Phillips Screwdriver | |
| S-1144 | 12" Tin Snips | |
| W-71 | 8" Adjustable End Wrench | |
| W-73 | 12" Adjustable End Wrench | |
| W-212AL | 14" Adjustable Pipe Wrench (ALUM) | |
| W-56 | 12" Bung Wrench |
Back to Top of Page
June 2000
gnt byitfrom.com